Promotional Channels List / Offer Channel List
| CH NO | CH NAME |
|---|---|
| 098 | AIRTEL SD CHANNEL |
| 099 | AIRTEL OFFERS ONE |
| 100 | AIRTEL HD HOME |
| 101 | AIRTEL OFFERS 2 |
| 104 | AIRTEL LAUNCHES |
| 107 | AIRTEL ENTERTAINMENT HOME |
| 110 | AIRTEL ENTERTAINMENT HOME |
| 113 | AIRTEL LAUNCHES 3 |
| 118 | AIRTEL ENTERTAINMENT HOME 2 |
| 314 | AIRTEL S HOME ADDED |
| 121 | CUSTOMER CARE |
| 199 | HD EXPERIENCE |
| 210 | AIRTEL MOVIES HOME 2 |
| 242 | AIRTEL LAUNCHES 2 |
| 310 | AIRTEL S HOME 1 |
| 314 | AIRTEL HOME |
| 444 | IKIDSWORLD PROMO |
| 485 | AIRTEL MUSIC HOME |
| 493 | AIRTEL LAUNCHES 5 |
| 656 | AIRTEL LAUNCHES 1 |
| 743 | IKIDSWORLD PROMO |
Hindi Entertainment Channel List
| CH NO | CH NAME |
|---|---|
| 105 | STAR PLUS |
| 106 | STAR PLUS (HIGH DEFINITION) |
| 108 | ZEE TV |
| 109 | ZEE TV (HIGH DEFINITION) |
| 111 | SONY |
| 112 | SONY (HIGH DEFINITION) |
| 114 | LIFE OK |
| 115 | LIFE OK (HIGH DEFINITION) |
| 116 | COLORS |
| 117 | COLORS (HIGH DEFINITION) |
| 118 | AIRTEL ENTERTAINMENT HOME |
| 119 | &TV |
| 120 | &TV (HIGH DEFINITION) |
| 122 | HOME SHOP 18 |
| 123 | CJ ALIVE |
| 124 | BIG MAGIC |
| 126 | SONY SAB |
| 127 | ONY SAB (HIGH DEFINITION) |
| 128 | NAPTOL GREEN /A2Z DOC |
| 129 | RISHTEY |
| 131 | STAR UTSAV |
| 132 | SONY PAL |
| 133 | ZEE ZINDAGI |
| 134 | BINDASS |
| 137 | GEMPORIA TV |
| 138 | EPIC TV |
| 140 | ZEE ANMOL |
| 141 | BLUE TV NAAPTOL |
| 143 | ENTER10 |
| 145 | INVESTIGATION DISCOVERY |
| 148 | DD NATIONAL |
| 150 | DD INDIA |
| 151 | DD BHARATI |
| 152 | DD KISAN |
| 222 | NAAPTOL BLUE |
English Entertainment Channel List
| CH NO | CH NAME |
|---|---|
| 161 | AXN |
| 162 | AXN (HIGH DEFINITION) |
| 164 | STAR WORLD PREMIER (HIGH DEFINITION) |
| 165 | STAR WORLD |
| 166 | STAR WORLD (HIGH DEFINITION) |
| 168 | ZEE CAFE |
| 169 | ZEE CAFE (HIGH DEFINITION) |
| 171 | FX |
| 172 | FX (HIGH DEFINITION) |
| 173 | COLORS INFINITY |
| 174 | COLORS INFINITY (HIGH DEFINITION) |
| 175 | COMEDY CENTRAL |
| 176 | COMEDY CENTRAL(HIGH DEFINITION) |
| 177 | DISNEY INTERNATIONAL HD |
| 178 | TV5 MONDE ASIA |
Hindi Movies Channel List
| CH NO | CH NAME |
|---|---|
| 201 | SONY MAX |
| 202 | SONY MAX (HIGH DEFINITION) |
| 203 | ZEE CINEMA |
| 204 | ZEE CINEMA (HIGH DEFINITION) |
| 205 | STAR GOLD |
| 206 | STAR GOLD (HIGH DEFINITION) |
| 207 | MOVIES OK |
| 208 | STAR GOLD SELECT (HIGH DEFINITION) |
| 209 | MAX 2 |
| 211 | &PICTURES |
| 212 | &PICTURES (HIGH DEFINITION) |
| 213 | UTV MOVIES |
| 215 | ZEE CLASSIC |
| 216 | ZEE ACTION |
| 217 | UTV ACTION |
| 219 | RISHTEY CINEPLEX |
| 220 | CINEMA TV |
| 221 | WOW CINEMA |
| 222 | NAAPTOL BLUE |
| 223 | MULTIPLEX |
| 224 | SONY WAH |
| 225 | STAR UTSAV MOVIES |
| 226 | VAA MOVIES |
| 227 | SKYSTAR MOVIES |
| 228 | MAHA MOVIES |
| 229 | CINEPLEX (HIGH DEFINITION) |
English Movies Channel List
| CH NO | CH NAME |
|---|---|
| 243 | STAR MOVIES |
| 244 | STAR MOVIES (HIGH DEFINITION) |
| 245 | HBO |
| 246 | HBO (HIGH DEFINITION) |
| 247 | SONY PIX |
| 248 | SONY PIX (HIGH DEFINITION) |
| 249 | MOVIES NOW |
| 250 | MOVIES NOW |
| 251 | STAR MOVIES SELECT (HIGH DEFINITION) |
| 252 | MOVIES NOW (HIGH DEFINITION) |
| 253 | ROMEDY NOW |
| 254 | ROMEDY NOW (HIGH DEFINITION) |
| 255 | ZEE STUDIO |
| 256 | ZEE STUDIO (HIGH DEFINITION) |
| 257 | WB |
| 259 | STAR MOVIES ACTION |
| 261 | MOVIES NOW 2 |
| 262 | MOVIES NOW 2 (HIGH DEFINITION) |
| 264 | LEPLEX (HIGH DEFINITION) |
Sports Channel List
| CH NO | CH NAME |
|---|---|
| 277 | STAR SPORTS 1 |
| 278 | STAR SPORTS 1 (HIGH DEFINITION) |
| 279 | STAR SPORTS 2 |
| 280 | STAR SPORTS 2 (HIGH DEFINITION) |
| 281 | STAR SPORTS HINDI 1 |
| 282 | STAR SPORTS HINDI 1 (HIGH DEFINITION) |
| 283 | STAR SPORTS SELECT 1 |
| 285 | TEN 1 |
| 286 | TEN 1 (HIGH DEFINITION) |
| 287 | TEN 2 |
| 288 | SONY TEN 2 |
| 289 | TEN 3 |
| 291 | SONY SIX |
| 292 | SONY SIX (HIGH DEFINITION) |
| 293 | NEO SPORTS |
| 295 | NEO PRIME |
| 296 | SONY ESPN |
| 297 | SONY ESPN (HIGH DEFINITION) |
| 298 | DD SPORTS |
| 300 | STAR SPORTS SELECT 1 (HIGH DEFINITION) |
| 301 | STAR SPORTS SELECT 2 (HIGH DEFINITION) |
| 302TRUE SPORTS | TRUE SPORTS |
| 303 | STAR SPORTS FIRST |
Hindi News Channel Lists
| CH NO | CH NAME |
|---|---|
| 309 | ABP NEWS311 |
| 311 | ZEE NEWS |
| 313 | AAJ TAK |
| 315 | INDIA TV |
| 317 | NDTV INDIA |
| 319 | IBN-7 |
| 321 | NEWS NATION |
| 322 | INDIA NEWS |
| 323 | NEWS 24 |
| 324 | NEWS WORLD INDIA |
| 325 | SADHNA PRIME NEWS |
| 327 | SUDARSHAN NEWS |
| 328 | APN NEWS |
| 329 | CNBC AWAAZ |
| 331 | ZEE BUSINESS |
| 335 | ETV RAJASTHAN |
| 336 | ZEE RAJASTHAN NEWS |
| 337 | ETV UP/UTTARAKHAND |
| 338 | SAMACHAR PLUS |
| 339 | INDIA 24X7 |
| 340 | NATIONAL VOICE |
| 341 | ETV MP/CHATTISGARH |
| 345 | DD NEWS |
English News Channel Lists
| CH NO | CH NAME |
|---|---|
| 367 | TIMES NOW |
| 369 | NDTV 24X7 |
| 371 | CNN-IBN |
| 372 | INDIA TODAY |
| 374 | NEWS X |
| 376 | REPUBLIC TV |
| 379 | CNBC TV18 |
| 385 | MAGICBRICKS NOW |
| 382 | NDTV PROFIT |
| 391 | BBC WORLD NEWS |
| 395 | AL JAZEERA |
| 396 | RUSSIA TODAY |
Lifestyle Channel Lists
| CH NO | CH NAME |
|---|---|
| 408 | TLC |
| 409 | TLC (HIGH DEFINITION) WORLD |
| 410 | NDTV GOOD TIMES |
| 412 | FOOD FOOD |
| 413 | LIVING FOODZ |
| 414 | TRAVEL XP |
| 416 | FTV |
Infotainment Channel Lists
| CH NO | CH NAME |
|---|---|
| 420 | DISCOVERY CHANNEL |
| 421 | DISCOVERY WORLD (HIGH DEFINITION) |
| 422 | NATIONAL GEOGRAPHIC CHANNEL |
| 423 | NATIONAL GEOGRAPHIC (HIGH DEFINITION) |
| 424 | FOX LIFE |
| 425 | FOX LIFE (HIGH DEFINITION) |
| 426 | ANIMAL PLANET |
| 427 | ANIMAL PLANET (HIGH DEFINITION) WORLD |
| 428 | FYI TV18 |
| 430 | DISCOVERY SCIENCE |
| 431 | DISCOVERY TURBO |
| 432 | HISTORY TV18 |
| 433 | HISTORY TV18 (HIGH DEFINITION) |
| 441 | GREEN TV |
Kids Channel Lists
| CH NO | CH NAME |
|---|---|
| 446 | DISNEY STORIES |
| 447 | NICK JR. |
| 449 | CARTOON NETWORK |
| 451 | POGO |
| 457 | DISNEY XD |
| 461 | DISCOVERY KIDS |
| 472 | MAHA CARTOON |
Music Channel Lists
| CH NO | CH NAME |
|---|---|
| 480 | MTV |
| 484 | 9XM |
| 486 | B4U MUSIC |
| 491 | SONY MIX |
| 495 | BINDASS PLAY |
| 500 | SONY ROX (HIGH DEFINITION) |
Marathi Channel Lists
| CH NO | CH NAME |
|---|---|
| 516 | Zee Marathi |
| 517 | Zee Marathi (High Definition) |
| 520 | STAR Pravah |
| 527 | Zee Talkies |
| 538 | Zee 24 Taas |
| 548 | DD Sahyadri |
Punjabi Channel Lists
| CH NO | CH NAME |
|---|---|
| 566 | MH ONE |
| 562 | ZEE PUNJAB HARYANA HIMACHAL |
| 563 | PTC NEWS |
| 568 | PTC CHAKDE |
| 572 | DD PUNJABI |
Gujarati Channel Lists
| CH NO | CH NAME |
|---|---|
| 578 | COLORS GUJARATI |
| 582 | ETV NEWS GUJARATI |
| 585 | VTV NEWS |
| 586 | SANDESH NEWS |
| 589 | DD GIRNAR |
Oriya Channel Lists
| CH NO | CH NAME |
|---|---|
| 593 | COLORS ORIYA |
| 594 | TARANG TV |
| 595 | PRARTHNA TV |
| 603 | ETV NEWS ODIA |
| 604 | KANAK NEWS |
| 608 | ZEE KALINGA |
| 610 | PRAMEYA NEWS 7 |
| 617 | DD ODIA |
Urdu Channel Lists
| CH NO | CH NAME |
|---|---|
| 621 | I BADAT ACTIVE |
| 622 | ZEE SALAAM |
| 625 | ETV URDU |
| 626 | DD URDU |
| 627 | DD KASHIR |
| 628 | MUNSIF TV |
| 786 | MECCA MEDINA 24*7 |
Assamese Channel Lists
| CH NO | CH NAME |
|---|---|
| 632 | RENGONI |
| 633 | RANG |
| 638 | PRAG NEWS |
| 640 | ASSAM TALKS |
| 641 | NEWS LIVE |
| 644 | NEWS18 ASSAM/NORTH EAST |
| 647 | DD NORTH EAST |
Bhojpuri Channel Lists
| CH NO | CH NAME |
|---|---|
| 651 | hamara Sanima |
| 652 | Dangal |
| 653 | Big Ganga |
| 654 | Mahuaa TV |
| 655 | Dabangg |
| 660 | Oscar Movies |
| 669 | DD Bihar |
Bengali Channel Lists
| CH NO | CH NAME |
|---|---|
| 703 | ZEE BANGLA |
| 705 | COLORS BANGLA |
| 707 | STAR JALSHA |
| 709 | RUPOSHI BANGLA TV |
| 712 | AKASH AATH |
| 717 | ZEE BANGLA CINEMA |
| 723 | 24GHANTA |
| 725 | ETV NEWS BANGLA |
| 726 | KOLKATA TV |
| 727 | NEWS TIME |
| 734 | MUSIC FATAFATI |
| 739 | DD BANGLA |
Tamil Channel Lists
| CH NO | CH NAME |
|---|---|
| 747 | CAPTAIN TV |
| 748 | RAJ DIGITAL PLUS |
| 750 | MEGA TV |
| 754 | SUN TV |
| 756 | KTV |
| 758 | STAR VIJAY |
| 760 | KALAIGNAR TV |
| 762 | JAYA TV |
| 764 | RAJ TV |
| 766 | POLIMER TV |
| 772 | VIJAY SUPER |
| 773 | NAAPTOL TAMIL |
| 776 | TAMILAN TV |
| 778 | COLORS TAMIL |
| 789 | SUN NEWS |
| 790 | JAYA PLUS |
| 791 | MALAI MURASU TV |
| 803 | STAR SPORTS TAMIL |
| 806 | SUN LIFE |
| 809 | SUN MUSIC |
| 820 | DD PODHIGAI |
| 821 | 7S MUSIC |
Malayalam Channel Lists
| CH NO | CH NAME |
|---|---|
| 826 | ASIANET |
| 828 | SURYA TV |
| 830 | MAZHAVIL MANORAMA |
| 832 | FLOWERS TV |
| 834 | KAIRALI TV |
| 849 | JAI HIND TV |
| 843 | ASIANET MOVIES |
| 842 | NAPTOL MALAYALAM |
| 835 | ASIANET PLUS |
| 836 | AMRITA |
| 845 | SURYA MOVIES |
| 871 | DD MALAYALAM |
| 872 | HARVEST TV |
| 863 | SURYA MUSIC |
| 837 | KAIRAL WE |
| 861 | KOCHU TV |
| 850 | MEDIA ONE |
| 851 | MANORAMA NEWS |
| 852 | ASIANET NEWS |
| 855 | NEWS18 KERALA |
| 864 | KAPPA TV |
| 853 | MATHRUBHUMI NEWS |
| 868 | SAFARI TV |
| 839 | KAYUMUDI TV |
Telugu Channel Lists
| CH NO | CH NAME |
|---|---|
| 877 | GEMINI TV |
| 879 | EENADU TV |
| 881 | STAR MAA TV |
| 882 | ZEE TELUGU |
| 885 | GEMINI COMEDY |
| 900 | ZEE CINEMALU |
| 904 | ETV ANDHRA PRADESH |
| 906 | NTV |
| 910 | TV5 TELUGU |
| 921 | STUDIO N NEWS |
| 935 | RAJ MUSIC TELUGU |
| 942 | BHAKTI TV |
| 946 | DD YADAGIRI |
| 947 | DD SAPTAGIRI |
| 950 | SHIV SHAKTI SAI |
Kannada Channel Lists
| CH NO | CH NAME |
|---|---|
| 953 | UDAYA TV |
| 955 | COLORS KANNADA |
| 959 | STAR SUVARNA |
| 962 | UDAYA COMEDY |
| 965 | COLORS SUPER |
| 966 | NAAPTOL KANNADA |
| 976 | TV 9 KANNADA |
| 980 | BTV NEWS KANNADA |
| 995 | DD CHANDANA |
Devotional Channel Lists
| CH NO | CH NAME |
|---|---|
| 674 | OM SHAKTI |
| 679 | SRI SANKARA TV |
| 693 | ARTHI TV |
| 694 | SUBHSANDESH TV |
Pay Per View Channel Lists
| CH NO | CH NAME |
|---|---|
| 159 | AIRTEL MOVIES 2 |
| 191 | MOVIE MANIA |
| 192 | MINIPLEX |
| 194 | SADABAHAR HITZ |
| 198 | SONY MAX SUPERHITZ |
| 754 | THANGA THIRAI |
Airtel Customer Care:
- Toll free : 1800 102 8080
- Tolled|North : 0124 4448080
- Tolled|East : 033 44448080
- Tolled|West : 020 44448080
- Tolled|South : 080 44448080
- Email ID : digitalTV@in.airtel.com
- Twitter : https://twitter.com/airtelindia
0 Comments